Sunrise, Sunset, Twilight times & Moon phase

Hoodoo Butte @ 44.402o N, 121.882o W


WARNING: While this note is present do not trust moon rise & moon set times. Software under development.
            ------ Morning ------      ------ Evening ------ ----- Moon ------
Year Mm/Dd  Astr. Civil  Rise Az. DayL Az.  Set  Civil Astr. Phase Rise   Set  DT
---- -----  ----- ----- ----- --- ---- --- ----- ----- ----- ----- ----- ----- --
2010  3/ 1   5:10  6:17  6:46 100 11.1 259 17:54 18:23 19:30  -94% hh:mm hh:mm 
      3/ 2   5:08  6:16  6:45 099 11.2 260 17:55 18:24 19:31  -87% hh:mm hh:mm 
      3/ 3   5:07  6:14  6:43 099 11.2 260 17:56 18:25 19:33  -80% hh:mm hh:mm 
      3/ 4   5:05  6:12  6:41 098 11.3 261 17:57 18:27 19:34  -73% hh:mm hh:mm 
      3/ 5   5:03  6:10  6:40 098 11.3 261 17:59 18:28 19:35  -67% hh:mm hh:mm 
      3/ 6   5:01  6:09  6:38 097 11.4 262 18:00 18:29 19:37  -60% hh:mm hh:mm 
      3/ 7   4:59  6:07  6:36 097 11.4 262 18:01 18:30 19:38  -53% hh:mm hh:mm 
      3/ 8   5:58  7:05  7:34 096 11.5 263 19:03 19:32 20:39  -46% hh:mm hh:mm DT 
      3/ 9   5:56  7:03  7:32 095 11.5 264 19:04 19:33 20:41  -39% hh:mm hh:mm DT 
      3/10   5:54  7:02  7:31 095 11.6 264 19:05 19:34 20:42  -33% hh:mm hh:mm DT 
      3/11   5:52  7:00  7:29 094 11.6 265 19:07 19:36 20:43  -26% hh:mm hh:mm DT 
      3/12   5:50  6:58  7:27 094 11.7 265 19:08 19:37 20:45  -19% hh:mm hh:mm DT 
      3/13   5:48  6:56  7:25 093 11.7 266 19:09 19:38 20:46  -12% hh:mm hh:mm DT 
      3/14   5:46  6:54  7:23 093 11.8 266 19:11 19:39 20:47  - 6% hh:mm hh:mm DT 
      3/15   5:44  6:52  7:21 092 11.8 267 19:12 19:41 20:49  New  hh:mm hh:mm DT 
      3/16   5:42  6:51  7:19 091 11.9 268 19:13 19:42 20:50  + 8% hh:mm hh:mm DT 
      3/17   5:40  6:49  7:18 091 11.9 268 19:14 19:43 20:52  +15% hh:mm hh:mm DT 
      3/18   5:38  6:47  7:16 090 12.0 269 19:16 19:45 20:53  +21% hh:mm hh:mm DT 
      3/19   5:36  6:45  7:14 090 12.1 269 19:17 19:46 20:54  +28% hh:mm hh:mm DT 
      3/20   5:34  6:43  7:12 089 12.1 270 19:18 19:47 20:56  +35% hh:mm hh:mm DT 
      3/21   5:32  6:41  7:10 089 12.2 270 19:20 19:49 20:57  +42% hh:mm hh:mm DT 
      3/22   5:30  6:39  7:08 088 12.2 271 19:21 19:50 20:59  +49% hh:mm hh:mm DT 
      3/23   5:28  6:37  7:06 088 12.3 271 19:22 19:51 21:00  +55% hh:mm hh:mm DT 
      3/24   5:26  6:35  7:05 087 12.3 272 19:23 19:52 21:02  +62% hh:mm hh:mm DT 
      3/25   5:24  6:34  7:03 086 12.4 273 19:25 19:54 21:03  +69% hh:mm hh:mm DT 
      3/26   5:22  6:32  7:01 086 12.4 273 19:26 19:55 21:05  +76% hh:mm hh:mm DT 
      3/27   5:20  6:30  6:59 085 12.5 274 19:27 19:56 21:06  +82% hh:mm hh:mm DT 
      3/28   5:18  6:28  6:57 085 12.5 274 19:28 19:58 21:08  +89% hh:mm hh:mm DT 
      3/29   5:16  6:26  6:55 084 12.6 275 19:30 19:59 21:09  +96% hh:mm hh:mm DT 
      3/30   5:13  6:24  6:53 084 12.6 275 19:31 20:00 21:11  Full hh:mm hh:mm DT 
      3/31   5:11  6:22  6:51 083 12.7 276 19:32 20:02 21:12  -90% hh:mm hh:mm DT 

2010  4/ 1   5:09  6:20  6:49 082 12.7 277 19:34 20:03 21:14  -84% hh:mm hh:mm DT 
      4/ 2   5:07  6:18  6:48 082 12.8 277 19:35 20:04 21:16  -77% hh:mm hh:mm DT 
      4/ 3   5:05  6:16  6:46 081 12.8 278 19:36 20:06 21:17  -70% hh:mm hh:mm DT 
      4/ 4   5:02  6:14  6:44 081 12.9 278 19:37 20:07 21:19  -63% hh:mm hh:mm DT 
      4/ 5   5:00  6:13  6:42 080 12.9 279 19:39 20:08 21:20  -57% hh:mm hh:mm DT 
      4/ 6   4:58  6:11  6:40 080 13.0 279 19:40 20:10 21:22  -50% hh:mm hh:mm DT 
      4/ 7   4:56  6:09  6:38 079 13.0 280 19:41 20:11 21:24  -43% hh:mm hh:mm DT 
      4/ 8   4:54  6:07  6:37 079 13.1 280 19:42 20:12 21:25  -36% hh:mm hh:mm DT 
      4/ 9   4:51  6:05  6:35 078 13.2 281 19:44 20:14 21:27  -30% hh:mm hh:mm DT 
      4/10   4:49  6:03  6:33 078 13.2 281 19:45 20:15 21:29  -23% hh:mm hh:mm DT 
      4/11   4:47  6:01  6:31 077 13.3 282 19:46 20:16 21:30  -16% hh:mm hh:mm DT 
      4/12   4:45  5:59  6:29 076 13.3 283 19:48 20:18 21:32  - 9% hh:mm hh:mm DT 
      4/13   4:42  5:57  6:28 076 13.4 283 19:49 20:19 21:34  New  hh:mm hh:mm DT 
      4/14   4:40  5:56  6:26 075 13.4 284 19:50 20:20 21:36  + 4% hh:mm hh:mm DT 
      4/15   4:38  5:54  6:24 075 13.5 284 19:51 20:22 21:37  +11% hh:mm hh:mm DT 
      4/16   4:36  5:52  6:22 074 13.5 285 19:53 20:23 21:39  +18% hh:mm hh:mm DT 
      4/17   4:34  5:50  6:20 074 13.6 285 19:54 20:24 21:41  +25% hh:mm hh:mm DT 
      4/18   4:31  5:48  6:19 073 13.6 286 19:55 20:26 21:43  +31% hh:mm hh:mm DT 
      4/19   4:29  5:46  6:17 073 13.7 286 19:56 20:27 21:44  +38% hh:mm hh:mm DT 
      4/20   4:27  5:45  6:15 072 13.7 287 19:58 20:28 21:46  +45% hh:mm hh:mm DT 
      4/21   4:25  5:43  6:14 072 13.8 287 19:59 20:30 21:48  +52% hh:mm hh:mm DT 
      4/22   4:22  5:41  6:12 071 13.8 288 20:00 20:31 21:50  +59% hh:mm hh:mm DT 
      4/23   4:20  5:39  6:10 071 13.9 288 20:01 20:33 21:52  +65% hh:mm hh:mm DT 
      4/24   4:18  5:38  6:09 070 13.9 289 20:03 20:34 21:54  +72% hh:mm hh:mm DT 
      4/25   4:16  5:36  6:07 070 13.9 289 20:04 20:35 21:56  +79% hh:mm hh:mm DT 
      4/26   4:13  5:34  6:06 069 14.0 290 20:05 20:37 21:57  +86% hh:mm hh:mm DT 
      4/27   4:11  5:32  6:04 069 14.0 290 20:06 20:38 21:59  +92% hh:mm hh:mm DT 
      4/28   4:09  5:31  6:02 068 14.1 291 20:08 20:39 22:01  Full hh:mm hh:mm DT 
      4/29   4:07  5:29  6:01 068 14.1 291 20:09 20:41 22:03  -94% hh:mm hh:mm DT 
      4/30   4:05  5:28  5:59 068 14.2 291 20:10 20:42 22:05  -87% hh:mm hh:mm DT 

2010  5/ 1   4:02  5:26  5:58 067 14.2 292 20:11 20:43 22:07  -81% hh:mm hh:mm DT 
      5/ 2   4:00  5:24  5:56 067 14.3 292 20:13 20:45 22:09  -74% hh:mm hh:mm DT 
      5/ 3   3:58  5:23  5:55 066 14.3 293 20:14 20:46 22:11  -67% hh:mm hh:mm DT 
      5/ 4   3:56  5:21  5:54 066 14.4 293 20:15 20:47 22:13  -60% hh:mm hh:mm DT 
      5/ 5   3:54  5:20  5:52 065 14.4 294 20:16 20:49 22:15  -53% hh:mm hh:mm DT 
      5/ 6   3:52  5:18  5:51 065 14.4 294 20:18 20:50 22:17  -47% hh:mm hh:mm DT 
      5/ 7   3:49  5:17  5:49 065 14.5 294 20:19 20:51 22:19  -40% hh:mm hh:mm DT 
      5/ 8   3:47  5:15  5:48 064 14.5 295 20:20 20:53 22:21  -33% hh:mm hh:mm DT 
      5/ 9   3:45  5:14  5:47 064 14.6 295 20:21 20:54 22:23  -26% hh:mm hh:mm DT 
      5/10   3:43  5:12  5:46 063 14.6 296 20:22 20:55 22:25  -20% hh:mm hh:mm DT 
      5/11   3:41  5:11  5:44 063 14.7 296 20:23 20:57 22:27  -13% hh:mm hh:mm DT 
      5/12   3:39  5:10  5:43 063 14.7 296 20:25 20:58 22:29  - 6% hh:mm hh:mm DT 
      5/13   3:37  5:08  5:42 062 14.7 297 20:26 20:59 22:31  New  hh:mm hh:mm DT 
      5/14   3:35  5:07  5:41 062 14.8 297 20:27 21:01 22:32  + 8% hh:mm hh:mm DT 
      5/15   3:33  5:06  5:40 061 14.8 298 20:28 21:02 22:34  +14% hh:mm hh:mm DT 
      5/16   3:31  5:05  5:39 061 14.8 298 20:29 21:03 22:36  +21% hh:mm hh:mm DT 
      5/17   3:29  5:03  5:37 061 14.9 298 20:30 21:04 22:38  +28% hh:mm hh:mm DT 
      5/18   3:28  5:02  5:36 060 14.9 299 20:31 21:05 22:40  +35% hh:mm hh:mm DT 
      5/19   3:26  5:01  5:35 060 14.9 299 20:32 21:07 22:42  +41% hh:mm hh:mm DT 
      5/20   3:24  5:00  5:34 060 15.0 299 20:33 21:08 22:44  +48% hh:mm hh:mm DT 
      5/21   3:22  4:59  5:34 059 15.0 300 20:35 21:09 22:46  +55% hh:mm hh:mm DT 
      5/22   3:20  4:58  5:33 059 15.0 300 20:36 21:10 22:48  +62% hh:mm hh:mm DT 
      5/23   3:19  4:57  5:32 059 15.1 300 20:37 21:11 22:50  +68% hh:mm hh:mm DT 
      5/24   3:17  4:56  5:31 059 15.1 300 20:38 21:12 22:52  +75% hh:mm hh:mm DT 
      5/25   3:15  4:55  5:30 058 15.1 301 20:39 21:14 22:53  +82% hh:mm hh:mm DT 
      5/26   3:14  4:54  5:29 058 15.2 301 20:40 21:15 22:55  +89% hh:mm hh:mm DT 
      5/27   3:12  4:53  5:29 058 15.2 301 20:40 21:16 22:57  +96% hh:mm hh:mm DT 
      5/28   3:11  4:53  5:28 058 15.2 301 20:41 21:17 22:59  Full hh:mm hh:mm DT 
      5/29   3:09  4:52  5:27 057 15.2 302 20:42 21:18 23:00  -91% hh:mm hh:mm DT 
      5/30   3:08  4:51  5:27 057 15.3 302 20:43 21:19 23:02  -84% hh:mm hh:mm DT 
      5/31   3:07  4:51  5:26 057 15.3 302 20:44 21:20 23:04  -77% hh:mm hh:mm DT 

2010  6/ 1   3:05  4:50  5:26 057 15.3 302 20:45 21:21 23:05  -71% hh:mm hh:mm DT 
      6/ 2   3:04  4:49  5:25 056 15.3 303 20:46 21:21 23:07  -64% hh:mm hh:mm DT 
      6/ 3   3:03  4:49  5:25 056 15.4 303 20:46 21:22 23:08  -57% hh:mm hh:mm DT 
      6/ 4   3:02  4:48  5:24 056 15.4 303 20:47 21:23 23:10  -50% hh:mm hh:mm DT 
      6/ 5   3:01  4:48  5:24 056 15.4 303 20:48 21:24 23:11  -43% hh:mm hh:mm DT 
      6/ 6   3:00  4:47  5:24 056 15.4 303 20:49 21:25 23:12  -37% hh:mm hh:mm DT 
      6/ 7   2:59  4:47  5:23 056 15.4 303 20:49 21:26 23:14  -30% hh:mm hh:mm DT 
      6/ 8   2:58  4:47  5:23 055 15.4 304 20:50 21:26 23:15  -23% hh:mm hh:mm DT 
      6/ 9   2:57  4:46  5:23 055 15.5 304 20:51 21:27 23:16  -16% hh:mm hh:mm DT 
      6/10   2:57  4:46  5:23 055 15.5 304 20:51 21:28 23:17  -10% hh:mm hh:mm DT 
      6/11   2:56  4:46  5:22 055 15.5 304 20:52 21:28 23:18  New  hh:mm hh:mm DT 
      6/12   2:56  4:46  5:22 055 15.5 304 20:52 21:29 23:19  + 4% hh:mm hh:mm DT 
      6/13   2:55  4:46  5:22 055 15.5 304 20:53 21:29 23:20  +11% hh:mm hh:mm DT 
      6/14   2:55  4:46  5:22 055 15.5 304 20:53 21:30 23:21  +17% hh:mm hh:mm DT 
      6/15   2:54  4:45  5:22 055 15.5 304 20:54 21:30 23:21  +24% hh:mm hh:mm DT 
      6/16   2:54  4:45  5:22 055 15.5 304 20:54 21:31 23:22  +31% hh:mm hh:mm DT 
      6/17   2:54  4:46  5:22 055 15.5 304 20:54 21:31 23:22  +38% hh:mm hh:mm DT 
      6/18   2:54  4:46  5:22 055 15.5 304 20:55 21:31 23:23  +45% hh:mm hh:mm DT 
      6/19   2:54  4:46  5:23 055 15.5 304 20:55 21:32 23:23  +51% hh:mm hh:mm DT 
      6/20   2:54  4:46  5:23 055 15.5 304 20:55 21:32 23:24  +58% hh:mm hh:mm DT 
      6/21   2:55  4:46  5:23 055 15.5 304 20:55 21:32 23:24  +65% hh:mm hh:mm DT 
      6/22   2:55  4:46  5:23 055 15.5 304 20:56 21:32 23:24  +72% hh:mm hh:mm DT 
      6/23   2:55  4:47  5:24 055 15.5 304 20:56 21:32 23:24  +78% hh:mm hh:mm DT 
      6/24   2:56  4:47  5:24 055 15.5 304 20:56 21:32 23:24  +85% hh:mm hh:mm DT 
      6/25   2:56  4:48  5:24 055 15.5 304 20:56 21:33 23:24  +92% hh:mm hh:mm DT 
      6/26   2:57  4:48  5:25 055 15.5 304 20:56 21:32 23:23  Full hh:mm hh:mm DT 
      6/27   2:58  4:48  5:25 055 15.5 304 20:56 21:32 23:23  -94% hh:mm hh:mm DT 
      6/28   2:59  4:49  5:26 055 15.5 304 20:56 21:32 23:23  -88% hh:mm hh:mm DT 
      6/29   2:59  4:49  5:26 055 15.5 304 20:56 21:32 23:22  -81% hh:mm hh:mm DT 
      6/30   3:00  4:50  5:27 055 15.5 304 20:56 21:32 23:22  -74% hh:mm hh:mm DT 

2010  7/ 1   3:01  4:51  5:27 055 15.5 304 20:55 21:32 23:21  -67% hh:mm hh:mm DT 
      7/ 2   3:02  4:51  5:28 055 15.5 304 20:55 21:32 23:20  -61% hh:mm hh:mm DT 
      7/ 3   3:04  4:52  5:28 056 15.4 303 20:55 21:31 23:20  -54% hh:mm hh:mm DT 
      7/ 4   3:05  4:53  5:29 056 15.4 303 20:55 21:31 23:19  -47% hh:mm hh:mm DT 
      7/ 5   3:06  4:53  5:30 056 15.4 303 20:54 21:30 23:18  -40% hh:mm hh:mm DT 
      7/ 6   3:08  4:54  5:30 056 15.4 303 20:54 21:30 23:17  -34% hh:mm hh:mm DT 
      7/ 7   3:09  4:55  5:31 056 15.4 303 20:54 21:30 23:16  -27% hh:mm hh:mm DT 
      7/ 8   3:10  4:56  5:32 056 15.4 303 20:53 21:29 23:15  -20% hh:mm hh:mm DT 
      7/ 9   3:12  4:57  5:33 057 15.3 302 20:53 21:28 23:13  -13% hh:mm hh:mm DT 
      7/10   3:13  4:58  5:33 057 15.3 302 20:52 21:28 23:12  - 6% hh:mm hh:mm DT 
      7/11   3:15  4:59  5:34 057 15.3 302 20:52 21:27 23:11  New  hh:mm hh:mm DT 
      7/12   3:17  5:00  5:35 057 15.3 302 20:51 21:26 23:10  + 7% hh:mm hh:mm DT 
      7/13   3:18  5:01  5:36 057 15.2 302 20:50 21:26 23:08  +14% hh:mm hh:mm DT 
      7/14   3:20  5:02  5:37 058 15.2 301 20:50 21:25 23:07  +21% hh:mm hh:mm DT 
      7/15   3:22  5:03  5:38 058 15.2 301 20:49 21:24 23:05  +27% hh:mm hh:mm DT 
      7/16   3:23  5:04  5:39 058 15.2 301 20:48 21:23 23:04  +34% hh:mm hh:mm DT 
      7/17   3:25  5:05  5:40 058 15.1 301 20:47 21:22 23:02  +41% hh:mm hh:mm DT 
      7/18   3:27  5:06  5:41 059 15.1 300 20:47 21:21 23:00  +48% hh:mm hh:mm DT 
      7/19   3:29  5:07  5:42 059 15.1 300 20:46 21:21 22:59  +55% hh:mm hh:mm DT 
      7/20   3:31  5:08  5:43 059 15.0 300 20:45 21:20 22:57  +61% hh:mm hh:mm DT 
      7/21   3:33  5:09  5:44 060 15.0 299 20:44 21:18 22:55  +68% hh:mm hh:mm DT 
      7/22   3:34  5:10  5:45 060 15.0 299 20:43 21:17 22:53  +75% hh:mm hh:mm DT 
      7/23   3:36  5:12  5:46 060 14.9 299 20:42 21:16 22:52  +82% hh:mm hh:mm DT 
      7/24   3:38  5:13  5:47 061 14.9 298 20:41 21:15 22:50  +88% hh:mm hh:mm DT 
      7/25   3:40  5:14  5:48 061 14.9 298 20:40 21:14 22:48  +95% hh:mm hh:mm DT 
      7/26   3:42  5:15  5:49 061 14.8 298 20:39 21:13 22:46  Full hh:mm hh:mm DT 
      7/27   3:44  5:17  5:50 062 14.8 297 20:38 21:11 22:44  -91% hh:mm hh:mm DT 
      7/28   3:46  5:18  5:51 062 14.8 297 20:37 21:10 22:42  -85% hh:mm hh:mm DT 
      7/29   3:48  5:19  5:52 062 14.7 297 20:35 21:09 22:40  -78% hh:mm hh:mm DT 
      7/30   3:50  5:20  5:54 063 14.7 296 20:34 21:08 22:38  -71% hh:mm hh:mm DT 
      7/31   3:52  5:22  5:55 063 14.6 296 20:33 21:06 22:36  -64% hh:mm hh:mm DT 

2010  8/ 1   3:54  5:23  5:56 063 14.6 296 20:32 21:05 22:34  -57% hh:mm hh:mm DT 
      8/ 2   3:56  5:24  5:57 064 14.6 295 20:30 21:03 22:32  -51% hh:mm hh:mm DT 
      8/ 3   3:58  5:25  5:58 064 14.5 295 20:29 21:02 22:30  -44% hh:mm hh:mm DT 
      8/ 4   4:00  5:27  5:59 065 14.5 294 20:28 21:00 22:27  -37% hh:mm hh:mm DT 
      8/ 5   4:02  5:28  6:01 065 14.4 294 20:26 20:59 22:25  -30% hh:mm hh:mm DT 
      8/ 6   4:04  5:29  6:02 065 14.4 294 20:25 20:57 22:23  -24% hh:mm hh:mm DT 
      8/ 7   4:06  5:31  6:03 066 14.3 293 20:24 20:56 22:21  -17% hh:mm hh:mm DT 
      8/ 8   4:08  5:32  6:04 066 14.3 293 20:22 20:54 22:19  -10% hh:mm hh:mm DT 
      8/ 9   4:09  5:33  6:05 067 14.3 292 20:21 20:53 22:17  New  hh:mm hh:mm DT 
      8/10   4:11  5:35  6:07 067 14.2 292 20:19 20:51 22:14  + 4% hh:mm hh:mm DT 
      8/11   4:13  5:36  6:08 068 14.2 291 20:18 20:49 22:12  +10% hh:mm hh:mm DT 
      8/12   4:15  5:37  6:09 068 14.1 291 20:16 20:48 22:10  +17% hh:mm hh:mm DT 
      8/13   4:17  5:39  6:10 069 14.1 290 20:15 20:46 22:08  +24% hh:mm hh:mm DT 
      8/14   4:19  5:40  6:12 069 14.0 290 20:13 20:44 22:06  +31% hh:mm hh:mm DT 
      8/15   4:21  5:41  6:13 070 14.0 289 20:11 20:43 22:03  +37% hh:mm hh:mm DT 
      8/16   4:23  5:43  6:14 070 13.9 289 20:10 20:41 22:01  +44% hh:mm hh:mm DT 
      8/17   4:25  5:44  6:15 071 13.9 288 20:08 20:39 21:59  +51% hh:mm hh:mm DT 
      8/18   4:26  5:45  6:16 071 13.8 288 20:06 20:37 21:57  +58% hh:mm hh:mm DT 
      8/19   4:28  5:47  6:18 072 13.8 287 20:05 20:36 21:54  +64% hh:mm hh:mm DT 
      8/20   4:30  5:48  6:19 072 13.7 287 20:03 20:34 21:52  +71% hh:mm hh:mm DT 
      8/21   4:32  5:49  6:20 073 13.7 286 20:01 20:32 21:50  +78% hh:mm hh:mm DT 
      8/22   4:34  5:51  6:21 073 13.6 286 20:00 20:30 21:47  +85% hh:mm hh:mm DT 
      8/23   4:35  5:52  6:23 074 13.6 285 19:58 20:28 21:45  +92% hh:mm hh:mm DT 
      8/24   4:37  5:53  6:24 074 13.5 285 19:56 20:27 21:43  Full hh:mm hh:mm DT 
      8/25   4:39  5:55  6:25 075 13.5 284 19:54 20:25 21:41  -95% hh:mm hh:mm DT 
      8/26   4:41  5:56  6:26 075 13.4 284 19:53 20:23 21:38  -88% hh:mm hh:mm DT 
      8/27   4:42  5:57  6:28 076 13.4 283 19:51 20:21 21:36  -81% hh:mm hh:mm DT 
      8/28   4:44  5:59  6:29 076 13.3 283 19:49 20:19 21:34  -75% hh:mm hh:mm DT 
      8/29   4:46  6:00  6:30 077 13.3 282 19:47 20:17 21:32  -68% hh:mm hh:mm DT 
      8/30   4:47  6:01  6:31 077 13.2 282 19:45 20:15 21:29  -61% hh:mm hh:mm DT 
      8/31   4:49  6:03  6:32 078 13.2 281 19:43 20:13 21:27  -54% hh:mm hh:mm DT 

2010  9/ 1   4:51  6:04  6:34 078 13.1 281 19:42 20:11 21:25  -47% hh:mm hh:mm DT 
      9/ 2   4:52  6:05  6:35 079 13.1 280 19:40 20:09 21:22  -41% hh:mm hh:mm DT 
      9/ 3   4:54  6:07  6:36 079 13.0 280 19:38 20:08 21:20  -34% hh:mm hh:mm DT 
      9/ 4   4:55  6:08  6:37 080 13.0 279 19:36 20:06 21:18  -27% hh:mm hh:mm DT 
      9/ 5   4:57  6:09  6:39 080 12.9 279 19:34 20:04 21:16  -20% hh:mm hh:mm DT 
      9/ 6   4:59  6:10  6:40 081 12.9 278 19:32 20:02 21:13  -14% hh:mm hh:mm DT 
      9/ 7   5:00  6:12  6:41 082 12.8 277 19:30 20:00 21:11  - 7% hh:mm hh:mm DT 
      9/ 8   5:02  6:13  6:42 082 12.8 277 19:28 19:58 21:09  New  hh:mm hh:mm DT 
      9/ 9   5:03  6:14  6:44 083 12.7 276 19:26 19:56 21:07  + 7% hh:mm hh:mm DT 
      9/10   5:05  6:16  6:45 083 12.7 276 19:25 19:54 21:05  +13% hh:mm hh:mm DT 
      9/11   5:06  6:17  6:46 084 12.6 275 19:23 19:52 21:02  +20% hh:mm hh:mm DT 
      9/12   5:08  6:18  6:47 084 12.6 275 19:21 19:50 21:00  +27% hh:mm hh:mm DT 
      9/13   5:09  6:19  6:48 085 12.5 274 19:19 19:48 20:58  +34% hh:mm hh:mm DT 
      9/14   5:11  6:21  6:50 086 12.5 273 19:17 19:46 20:56  +41% hh:mm hh:mm DT 
      9/15   5:12  6:22  6:51 086 12.4 273 19:15 19:44 20:54  +47% hh:mm hh:mm DT 
      9/16   5:14  6:23  6:52 087 12.3 272 19:13 19:42 20:52  +54% hh:mm hh:mm DT 
      9/17   5:15  6:24  6:53 087 12.3 272 19:11 19:40 20:49  +61% hh:mm hh:mm DT 
      9/18   5:16  6:26  6:55 088 12.2 271 19:09 19:38 20:47  +68% hh:mm hh:mm DT 
      9/19   5:18  6:27  6:56 088 12.2 271 19:07 19:36 20:45  +74% hh:mm hh:mm DT 
      9/20   5:19  6:28  6:57 089 12.1 270 19:05 19:34 20:43  +81% hh:mm hh:mm DT 
      9/21   5:21  6:29  6:58 089 12.1 270 19:03 19:32 20:41  +88% hh:mm hh:mm DT 
      9/22   5:22  6:31  6:59 090 12.0 269 19:01 19:30 20:39  +95% hh:mm hh:mm DT 
      9/23   5:23  6:32  7:01 091 12.0 268 18:59 19:28 20:37  Full hh:mm hh:mm DT 
      9/24   5:25  6:33  7:02 091 11.9 268 18:58 19:26 20:35  -92% hh:mm hh:mm DT 
      9/25   5:26  6:34  7:03 092 11.9 267 18:56 19:25 20:33  -85% hh:mm hh:mm DT 
      9/26   5:27  6:35  7:04 092 11.8 267 18:54 19:23 20:31  -78% hh:mm hh:mm DT 
      9/27   5:29  6:37  7:06 093 11.8 266 18:52 19:21 20:29  -71% hh:mm hh:mm DT 
      9/28   5:30  6:38  7:07 093 11.7 266 18:50 19:19 20:27  -65% hh:mm hh:mm DT 
      9/29   5:31  6:39  7:08 094 11.7 265 18:48 19:17 20:25  -58% hh:mm hh:mm DT 
      9/30   5:33  6:40  7:09 095 11.6 264 18:46 19:15 20:23  -51% hh:mm hh:mm DT 

2010 10/ 1   5:34  6:42  7:11 095 11.6 264 18:44 19:13 20:21  -44% hh:mm hh:mm DT 
     10/ 2   5:35  6:43  7:12 096 11.5 263 18:42 19:11 20:19  -38% hh:mm hh:mm DT 
     10/ 3   5:37  6:44  7:13 096 11.5 263 18:40 19:09 20:17  -31% hh:mm hh:mm DT 
     10/ 4   5:38  6:45  7:14 097 11.4 262 18:39 19:08 20:15  -24% hh:mm hh:mm DT 
     10/ 5   5:39  6:46  7:15 097 11.4 262 18:37 19:06 20:13  -17% hh:mm hh:mm DT 
     10/ 6   5:40  6:48  7:17 098 11.3 261 18:35 19:04 20:11  -10% hh:mm hh:mm DT 
     10/ 7   5:42  6:49  7:18 098 11.3 261 18:33 19:02 20:09  - 4% hh:mm hh:mm DT 
     10/ 8   5:43  6:50  7:19 099 11.2 260 18:31 19:00 20:08  New  hh:mm hh:mm DT 
     10/ 9   5:44  6:51  7:20 099 11.1 260 18:29 18:59 20:06  +10% hh:mm hh:mm DT 
     10/10   5:45  6:53  7:22 100 11.1 259 18:28 18:57 20:04  +17% hh:mm hh:mm DT 
     10/11   5:46  6:54  7:23 100 11.0 259 18:26 18:55 20:02  +23% hh:mm hh:mm DT 
     10/12   5:48  6:55  7:24 101 11.0 258 18:24 18:53 20:01  +30% hh:mm hh:mm DT 
     10/13   5:49  6:56  7:25 102 10.9 257 18:22 18:52 19:59  +37% hh:mm hh:mm DT 
     10/14   5:50  6:57  7:27 102 10.9 257 18:21 18:50 19:57  +44% hh:mm hh:mm DT 
     10/15   5:51  6:59  7:28 103 10.8 256 18:19 18:48 19:56  +51% hh:mm hh:mm DT 
     10/16   5:52  7:00  7:29 103 10.8 256 18:17 18:47 19:54  +57% hh:mm hh:mm DT 
     10/17   5:54  7:01  7:31 104 10.7 255 18:15 18:45 19:52  +64% hh:mm hh:mm DT 
     10/18   5:55  7:02  7:32 104 10.7 255 18:14 18:43 19:51  +71% hh:mm hh:mm DT 
     10/19   5:56  7:03  7:33 105 10.7 254 18:12 18:42 19:49  +78% hh:mm hh:mm DT 
     10/20   5:57  7:05  7:34 105 10.6 254 18:10 18:40 19:48  +84% hh:mm hh:mm DT 
     10/21   5:58  7:06  7:36 106 10.6 253 18:09 18:39 19:46  +91% hh:mm hh:mm DT 
     10/22   5:59  7:07  7:37 106 10.5 253 18:07 18:37 19:45  Full hh:mm hh:mm DT 
     10/23   6:01  7:08  7:38 107 10.5 252 18:06 18:36 19:43  -95% hh:mm hh:mm DT 
     10/24   6:02  7:09  7:39 107 10.4 252 18:04 18:34 19:42  -89% hh:mm hh:mm DT 
     10/25   6:03  7:11  7:41 108 10.4 251 18:03 18:33 19:40  -82% hh:mm hh:mm DT 
     10/26   6:04  7:12  7:42 108 10.3 251 18:01 18:31 19:39  -75% hh:mm hh:mm DT 
     10/27   6:05  7:13  7:43 109 10.3 250 18:00 18:30 19:38  -68% hh:mm hh:mm DT 
     10/28   6:06  7:14  7:44 109 10.2 250 17:58 18:28 19:36  -61% hh:mm hh:mm DT 
     10/29   6:07  7:15  7:46 109 10.2 250 17:57 18:27 19:35  -55% hh:mm hh:mm DT 
     10/30   6:08  7:17  7:47 110 10.1 249 17:55 18:26 19:34  -48% hh:mm hh:mm DT 
     10/31   6:10  7:18  7:48 110 10.1 249 17:54 18:24 19:33  -41% hh:mm hh:mm DT 

2010 11/ 1   5:11  6:19  6:50 111 10.1 248 16:53 17:23 18:32  -34% hh:mm hh:mm 
     11/ 2   5:12  6:20  6:51 111 10.0 248 16:51 17:22 18:30  -28% hh:mm hh:mm 
     11/ 3   5:13  6:21  6:52 112 10.0 247 16:50 17:21 18:29  -21% hh:mm hh:mm 
     11/ 4   5:14  6:23  6:53 112  9.9 247 16:49 17:19 18:28  -14% hh:mm hh:mm 
     11/ 5   5:15  6:24  6:55 112  9.9 247 16:48 17:18 18:27  - 7% hh:mm hh:mm 
     11/ 6   5:16  6:25  6:56 113  9.8 246 16:46 17:17 18:26  New  hh:mm hh:mm 
     11/ 7   5:17  6:26  6:57 113  9.8 246 16:45 17:16 18:25  + 6% hh:mm hh:mm 
