------ Morning ------ ------ Evening ------ ----- Moon ------
Year Mm/Dd Astr. Civil Rise Az. DayL Az. Set Civil Astr. Phase Rise Set DT
---- ----- ----- ----- ----- --- ---- --- ----- ----- ----- ----- ----- ----- --
2008 7/ 1 3:02 4:51 5:28 055 15.5 304 20:55 21:32 23:20 -11% hh:mm hh:mm DT
7/ 2 3:04 4:52 5:28 056 15.4 303 20:55 21:31 23:20 - 5% hh:mm hh:mm DT
7/ 3 3:05 4:53 5:29 056 15.4 303 20:55 21:31 23:19 New hh:mm hh:mm DT
7/ 4 3:06 4:53 5:30 056 15.4 303 20:54 21:30 23:18 + 9% hh:mm hh:mm DT
7/ 5 3:08 4:54 5:30 056 15.4 303 20:54 21:30 23:17 +16% hh:mm hh:mm DT
7/ 6 3:09 4:55 5:31 056 15.4 303 20:54 21:30 23:16 +22% hh:mm hh:mm DT
7/ 7 3:10 4:56 5:32 056 15.4 303 20:53 21:29 23:15 +29% hh:mm hh:mm DT
7/ 8 3:12 4:57 5:33 057 15.3 302 20:53 21:28 23:13 +36% hh:mm hh:mm DT
7/ 9 3:13 4:58 5:33 057 15.3 302 20:52 21:28 23:12 +43% hh:mm hh:mm DT
7/10 3:15 4:59 5:34 057 15.3 302 20:52 21:27 23:11 +50% hh:mm hh:mm DT
7/11 3:17 5:00 5:35 057 15.3 302 20:51 21:26 23:10 +56% hh:mm hh:mm DT
7/12 3:18 5:01 5:36 057 15.2 302 20:50 21:26 23:08 +63% hh:mm hh:mm DT
7/13 3:20 5:02 5:37 058 15.2 301 20:50 21:25 23:07 +70% hh:mm hh:mm DT
7/14 3:22 5:03 5:38 058 15.2 301 20:49 21:24 23:05 +77% hh:mm hh:mm DT
7/15 3:23 5:04 5:39 058 15.2 301 20:48 21:23 23:04 +83% hh:mm hh:mm DT
7/16 3:25 5:05 5:40 058 15.1 301 20:47 21:22 23:02 +90% hh:mm hh:mm DT
7/17 3:27 5:06 5:41 059 15.1 300 20:47 21:21 23:00 Full hh:mm hh:mm DT
7/18 3:29 5:07 5:42 059 15.1 300 20:46 21:21 22:59 -96% hh:mm hh:mm DT
7/19 3:31 5:08 5:43 059 15.0 300 20:45 21:20 22:57 -90% hh:mm hh:mm DT
7/20 3:33 5:09 5:44 060 15.0 299 20:44 21:18 22:55 -83% hh:mm hh:mm DT
7/21 3:34 5:10 5:45 060 15.0 299 20:43 21:17 22:53 -76% hh:mm hh:mm DT
7/22 3:36 5:12 5:46 060 14.9 299 20:42 21:16 22:52 -69% hh:mm hh:mm DT
7/23 3:38 5:13 5:47 061 14.9 298 20:41 21:15 22:50 -62% hh:mm hh:mm DT
7/24 3:40 5:14 5:48 061 14.9 298 20:40 21:14 22:48 -56% hh:mm hh:mm DT
7/25 3:42 5:15 5:49 061 14.8 298 20:39 21:13 22:46 -49% hh:mm hh:mm DT
7/26 3:44 5:17 5:50 062 14.8 297 20:38 21:11 22:44 -42% hh:mm hh:mm DT
7/27 3:46 5:18 5:51 062 14.8 297 20:37 21:10 22:42 -35% hh:mm hh:mm DT
7/28 3:48 5:19 5:52 062 14.7 297 20:35 21:09 22:40 -29% hh:mm hh:mm DT
7/29 3:50 5:20 5:54 063 14.7 296 20:34 21:08 22:38 -22% hh:mm hh:mm DT
7/30 3:52 5:22 5:55 063 14.6 296 20:33 21:06 22:36 -15% hh:mm hh:mm DT
7/31 3:54 5:23 5:56 063 14.6 296 20:32 21:05 22:34 - 8% hh:mm hh:mm DT
2008 8/ 1 3:56 5:24 5:57 064 14.6 295 20:30 21:03 22:32 New hh:mm hh:mm DT
8/ 2 3:58 5:25 5:58 064 14.5 295 20:29 21:02 22:30 + 5% hh:mm hh:mm DT
8/ 3 4:00 5:27 5:59 065 14.5 294 20:28 21:00 22:27 +12% hh:mm hh:mm DT
8/ 4 4:02 5:28 6:01 065 14.4 294 20:26 20:59 22:25 +19% hh:mm hh:mm DT
8/ 5 4:04 5:29 6:02 065 14.4 294 20:25 20:57 22:23 +26% hh:mm hh:mm DT
8/ 6 4:06 5:31 6:03 066 14.3 293 20:24 20:56 22:21 +32% hh:mm hh:mm DT
8/ 7 4:08 5:32 6:04 066 14.3 293 20:22 20:54 22:19 +39% hh:mm hh:mm DT
8/ 8 4:09 5:33 6:05 067 14.3 292 20:21 20:53 22:17 +46% hh:mm hh:mm DT
8/ 9 4:11 5:35 6:07 067 14.2 292 20:19 20:51 22:14 +53% hh:mm hh:mm DT
8/10 4:13 5:36 6:08 068 14.2 291 20:18 20:49 22:12 +59% hh:mm hh:mm DT
8/11 4:15 5:37 6:09 068 14.1 291 20:16 20:48 22:10 +66% hh:mm hh:mm DT
8/12 4:17 5:39 6:10 069 14.1 290 20:15 20:46 22:08 +73% hh:mm hh:mm DT
8/13 4:19 5:40 6:12 069 14.0 290 20:13 20:44 22:06 +80% hh:mm hh:mm DT
8/14 4:21 5:41 6:13 070 14.0 289 20:11 20:43 22:03 +87% hh:mm hh:mm DT
8/15 4:23 5:43 6:14 070 13.9 289 20:10 20:41 22:01 +93% hh:mm hh:mm DT
8/16 4:25 5:44 6:15 071 13.9 288 20:08 20:39 21:59 Full hh:mm hh:mm DT
8/17 4:26 5:45 6:16 071 13.8 288 20:06 20:37 21:57 -93% hh:mm hh:mm DT
8/18 4:28 5:47 6:18 072 13.8 287 20:05 20:36 21:54 -86% hh:mm hh:mm DT
8/19 4:30 5:48 6:19 072 13.7 287 20:03 20:34 21:52 -80% hh:mm hh:mm DT
8/20 4:32 5:49 6:20 073 13.7 286 20:01 20:32 21:50 -73% hh:mm hh:mm DT
8/21 4:34 5:51 6:21 073 13.6 286 20:00 20:30 21:47 -66% hh:mm hh:mm DT
8/22 4:35 5:52 6:23 074 13.6 285 19:58 20:28 21:45 -59% hh:mm hh:mm DT
8/23 4:37 5:53 6:24 074 13.5 285 19:56 20:27 21:43 -52% hh:mm hh:mm DT
8/24 4:39 5:55 6:25 075 13.5 284 19:54 20:25 21:41 -46% hh:mm hh:mm DT
8/25 4:41 5:56 6:26 075 13.4 284 19:53 20:23 21:38 -39% hh:mm hh:mm DT
8/26 4:42 5:57 6:28 076 13.4 283 19:51 20:21 21:36 -32% hh:mm hh:mm DT
8/27 4:44 5:59 6:29 076 13.3 283 19:49 20:19 21:34 -25% hh:mm hh:mm DT
8/28 4:46 6:00 6:30 077 13.3 282 19:47 20:17 21:32 -19% hh:mm hh:mm DT
8/29 4:47 6:01 6:31 077 13.2 282 19:45 20:15 21:29 -12% hh:mm hh:mm DT
8/30 4:49 6:03 6:32 078 13.2 281 19:43 20:13 21:27 - 5% hh:mm hh:mm DT
8/31 4:51 6:04 6:34 078 13.1 281 19:42 20:11 21:25 New hh:mm hh:mm DT
2008 9/ 1 4:52 6:05 6:35 079 13.1 280 19:40 20:09 21:22 + 8% hh:mm hh:mm DT
9/ 2 4:54 6:07 6:36 079 13.0 280 19:38 20:08 21:20 +15% hh:mm hh:mm DT
9/ 3 4:55 6:08 6:37 080 13.0 279 19:36 20:06 21:18 +22% hh:mm hh:mm DT
9/ 4 4:57 6:09 6:39 080 12.9 279 19:34 20:04 21:16 +29% hh:mm hh:mm DT
9/ 5 4:59 6:10 6:40 081 12.9 278 19:32 20:02 21:13 +36% hh:mm hh:mm DT
9/ 6 5:00 6:12 6:41 082 12.8 277 19:30 20:00 21:11 +42% hh:mm hh:mm DT
9/ 7 5:02 6:13 6:42 082 12.8 277 19:28 19:58 21:09 +49% hh:mm hh:mm DT
9/ 8 5:03 6:14 6:44 083 12.7 276 19:26 19:56 21:07 +56% hh:mm hh:mm DT
9/ 9 5:05 6:16 6:45 083 12.7 276 19:25 19:54 21:05 +63% hh:mm hh:mm DT
9/10 5:06 6:17 6:46 084 12.6 275 19:23 19:52 21:02 +69% hh:mm hh:mm DT
9/11 5:08 6:18 6:47 084 12.6 275 19:21 19:50 21:00 +76% hh:mm hh:mm DT
9/12 5:09 6:19 6:48 085 12.5 274 19:19 19:48 20:58 +83% hh:mm hh:mm DT
9/13 5:11 6:21 6:50 086 12.5 273 19:17 19:46 20:56 +90% hh:mm hh:mm DT
9/14 5:12 6:22 6:51 086 12.4 273 19:15 19:44 20:54 +97% hh:mm hh:mm DT
9/15 5:14 6:23 6:52 087 12.3 272 19:13 19:42 20:52 Full hh:mm hh:mm DT
9/16 5:15 6:24 6:53 087 12.3 272 19:11 19:40 20:49 -90% hh:mm hh:mm DT
9/17 5:16 6:26 6:55 088 12.2 271 19:09 19:38 20:47 -83% hh:mm hh:mm DT
9/18 5:18 6:27 6:56 088 12.2 271 19:07 19:36 20:45 -76% hh:mm hh:mm DT
9/19 5:19 6:28 6:57 089 12.1 270 19:05 19:34 20:43 -70% hh:mm hh:mm DT
9/20 5:21 6:29 6:58 089 12.1 270 19:03 19:32 20:41 -63% hh:mm hh:mm DT
9/21 5:22 6:31 6:59 090 12.0 269 19:01 19:30 20:39 -56% hh:mm hh:mm DT
9/22 5:23 6:32 7:01 091 12.0 268 18:59 19:28 20:37 -49% hh:mm hh:mm DT
9/23 5:25 6:33 7:02 091 11.9 268 18:58 19:26 20:35 -43% hh:mm hh:mm DT
9/24 5:26 6:34 7:03 092 11.9 267 18:56 19:25 20:33 -36% hh:mm hh:mm DT
9/25 5:27 6:35 7:04 092 11.8 267 18:54 19:23 20:31 -29% hh:mm hh:mm DT
9/26 5:29 6:37 7:06 093 11.8 266 18:52 19:21 20:29 -22% hh:mm hh:mm DT
9/27 5:30 6:38 7:07 093 11.7 266 18:50 19:19 20:27 -15% hh:mm hh:mm DT
9/28 5:31 6:39 7:08 094 11.7 265 18:48 19:17 20:25 - 9% hh:mm hh:mm DT
9/29 5:33 6:40 7:09 095 11.6 264 18:46 19:15 20:23 New hh:mm hh:mm DT
9/30 5:34 6:42 7:11 095 11.6 264 18:44 19:13 20:21 + 5% hh:mm hh:mm DT
2008 10/ 1 5:35 6:43 7:12 096 11.5 263 18:42 19:11 20:19 +12% hh:mm hh:mm DT
10/ 2 5:37 6:44 7:13 096 11.5 263 18:40 19:09 20:17 +18% hh:mm hh:mm DT
10/ 3 5:38 6:45 7:14 097 11.4 262 18:39 19:08 20:15 +25% hh:mm hh:mm DT
10/ 4 5:39 6:46 7:15 097 11.4 262 18:37 19:06 20:13 +32% hh:mm hh:mm DT
10/ 5 5:40 6:48 7:17 098 11.3 261 18:35 19:04 20:11 +39% hh:mm hh:mm DT
10/ 6 5:42 6:49 7:18 098 11.3 261 18:33 19:02 20:09 +46% hh:mm hh:mm DT
10/ 7 5:43 6:50 7:19 099 11.2 260 18:31 19:00 20:08 +52% hh:mm hh:mm DT
10/ 8 5:44 6:51 7:20 099 11.1 260 18:29 18:59 20:06 +59% hh:mm hh:mm DT
10/ 9 5:45 6:53 7:22 100 11.1 259 18:28 18:57 20:04 +66% hh:mm hh:mm DT
10/10 5:46 6:54 7:23 100 11.0 259 18:26 18:55 20:02 +73% hh:mm hh:mm DT
10/11 5:48 6:55 7:24 101 11.0 258 18:24 18:53 20:01 +79% hh:mm hh:mm DT
10/12 5:49 6:56 7:25 102 10.9 257 18:22 18:52 19:59 +86% hh:mm hh:mm DT
10/13 5:50 6:57 7:27 102 10.9 257 18:21 18:50 19:57 +93% hh:mm hh:mm DT
10/14 5:51 6:59 7:28 103 10.8 256 18:19 18:48 19:56 Full hh:mm hh:mm DT
10/15 5:52 7:00 7:29 103 10.8 256 18:17 18:47 19:54 -94% hh:mm hh:mm DT
10/16 5:54 7:01 7:31 104 10.7 255 18:15 18:45 19:52 -87% hh:mm hh:mm DT
10/17 5:55 7:02 7:32 104 10.7 255 18:14 18:43 19:51 -80% hh:mm hh:mm DT
10/18 5:56 7:03 7:33 105 10.7 254 18:12 18:42 19:49 -73% hh:mm hh:mm DT
10/19 5:57 7:05 7:34 105 10.6 254 18:10 18:40 19:48 -66% hh:mm hh:mm DT
10/20 5:58 7:06 7:36 106 10.6 253 18:09 18:39 19:46 -60% hh:mm hh:mm DT
10/21 5:59 7:07 7:37 106 10.5 253 18:07 18:37 19:45 -53% hh:mm hh:mm DT
10/22 6:01 7:08 7:38 107 10.5 252 18:06 18:36 19:43 -46% hh:mm hh:mm DT
10/23 6:02 7:09 7:39 107 10.4 252 18:04 18:34 19:42 -39% hh:mm hh:mm DT
10/24 6:03 7:11 7:41 108 10.4 251 18:03 18:33 19:40 -33% hh:mm hh:mm DT
10/25 6:04 7:12 7:42 108 10.3 251 18:01 18:31 19:39 -26% hh:mm hh:mm DT
10/26 6:05 7:13 7:43 109 10.3 250 18:00 18:30 19:38 -19% hh:mm hh:mm DT
10/27 6:06 7:14 7:44 109 10.2 250 17:58 18:28 19:36 -12% hh:mm hh:mm DT
10/28 6:07 7:15 7:46 109 10.2 250 17:57 18:27 19:35 - 5% hh:mm hh:mm DT
10/29 6:08 7:17 7:47 110 10.1 249 17:55 18:26 19:34 New hh:mm hh:mm DT
10/30 6:10 7:18 7:48 110 10.1 249 17:54 18:24 19:33 + 8% hh:mm hh:mm DT
10/31 6:11 7:19 7:50 111 10.1 248 17:53 18:23 19:32 +15% hh:mm hh:mm DT
2008 11/ 1 6:12 7:20 7:51 111 10.0 248 17:51 18:22 19:30 +22% hh:mm hh:mm DT
11/ 2 5:13 6:21 6:52 112 10.0 247 16:50 17:21 18:29 +28% hh:mm hh:mm
11/ 3 5:14 6:23 6:53 112 9.9 247 16:49 17:19 18:28 +35% hh:mm hh:mm
11/ 4 5:15 6:24 6:55 112 9.9 247 16:48 17:18 18:27 +42% hh:mm hh:mm
11/ 5 5:16 6:25 6:56 113 9.8 246 16:46 17:17 18:26 +49% hh:mm hh:mm
11/ 6 5:17 6:26 6:57 113 9.8 246 16:45 17:16 18:25 +55% hh:mm hh:mm
11/ 7 5:18 6:27 6:58 114 9.8 245 16:44 17:15 18:24 +62% hh:mm hh:mm
11/ 8 5:19 6:29 7:00 114 9.7 245 16:43 17:14 18:23 +69% hh:mm hh:mm
11/ 9 5:20 6:30 7:01 114 9.7 245 16:42 17:13 18:22 +76% hh:mm hh:mm
11/10 5:22 6:31 7:02 115 9.6 244 16:41 17:12 18:21 +83% hh:mm hh:mm
11/11 5:23 6:32 7:03 115 9.6 244 16:40 17:11 18:21 +89% hh:mm hh:mm
11/12 5:24 6:33 7:05 115 9.6 244 16:39 17:10 18:20 +96% hh:mm hh:mm
11/13 5:25 6:34 7:06 116 9.5 243 16:38 17:09 18:19 Full hh:mm hh:mm
11/14 5:26 6:36 7:07 116 9.5 243 16:37 17:09 18:18 -90% hh:mm hh:mm
11/15 5:27 6:37 7:08 117 9.5 242 16:36 17:08 18:18 -84% hh:mm hh:mm
11/16 5:28 6:38 7:10 117 9.4 242 16:35 17:07 18:17 -77% hh:mm hh:mm
11/17 5:29 6:39 7:11 117 9.4 242 16:34 17:06 18:16 -70% hh:mm hh:mm
11/18 5:30 6:40 7:12 117 9.4 242 16:34 17:06 18:16 -63% hh:mm hh:mm
11/19 5:31 6:41 7:13 118 9.3 241 16:33 17:05 18:15 -56% hh:mm hh:mm
11/20 5:32 6:42 7:14 118 9.3 241 16:32 17:04 18:15 -50% hh:mm hh:mm
11/21 5:33 6:43 7:15 118 9.3 241 16:32 17:04 18:14 -43% hh:mm hh:mm
11/22 5:34 6:44 7:17 119 9.2 240 16:31 17:03 18:14 -36% hh:mm hh:mm
11/23 5:35 6:45 7:18 119 9.2 240 16:30 17:03 18:14 -29% hh:mm hh:mm
11/24 5:36 6:46 7:19 119 9.2 240 16:30 17:02 18:13 -23% hh:mm hh:mm
11/25 5:36 6:47 7:20 119 9.2 240 16:29 17:02 18:13 -16% hh:mm hh:mm
11/26 5:37 6:48 7:21 120 9.1 239 16:29 17:02 18:13 - 9% hh:mm hh:mm
11/27 5:38 6:49 7:22 120 9.1 239 16:29 17:01 18:12 New hh:mm hh:mm
11/28 5:39 6:50 7:23 120 9.1 239 16:28 17:01 18:12 + 4% hh:mm hh:mm
11/29 5:40 6:51 7:24 120 9.1 239 16:28 17:01 18:12 +11% hh:mm hh:mm
11/30 5:41 6:52 7:25 120 9.0 239 16:28 17:00 18:12 +18% hh:mm hh:mm
2008 12/ 1 5:42 6:53 7:26 121 9.0 238 16:27 17:00 18:12 +25% hh:mm hh:mm
12/ 2 5:43 6:54 7:27 121 9.0 238 16:27 17:00 18:12 +32% hh:mm hh:mm
12/ 3 5:44 6:55 7:28 121 9.0 238 16:27 17:00 18:12 +38% hh:mm hh:mm
12/ 4 5:44 6:56 7:29 121 9.0 238 16:27 17:00 18:12 +45% hh:mm hh:mm
12/ 5 5:45 6:57 7:30 121 8.9 238 16:27 17:00 18:12 +52% hh:mm hh:mm
12/ 6 5:46 6:58 7:31 121 8.9 238 16:27 17:00 18:12 +59% hh:mm hh:mm
12/ 7 5:47 6:59 7:32 122 8.9 237 16:27 17:00 18:12 +65% hh:mm hh:mm
12/ 8 5:47 6:59 7:33 122 8.9 237 16:27 17:00 18:12 +72% hh:mm hh:mm
12/ 9 5:48 7:00 7:33 122 8.9 237 16:27 17:00 18:12 +79% hh:mm hh:mm
12/10 5:49 7:01 7:34 122 8.9 237 16:27 17:00 18:12 +86% hh:mm hh:mm
12/11 5:50 7:02 7:35 122 8.9 237 16:27 17:01 18:13 +93% hh:mm hh:mm
12/12 5:50 7:02 7:36 122 8.9 237 16:28 17:01 18:13 Full hh:mm hh:mm
12/13 5:51 7:03 7:36 122 8.9 237 16:28 17:01 18:13 -94% hh:mm hh:mm
12/14 5:51 7:04 7:37 122 8.9 237 16:28 17:01 18:14 -87% hh:mm hh:mm
12/15 5:52 7:04 7:38 122 8.8 237 16:28 17:02 18:14 -80% hh:mm hh:mm
12/16 5:53 7:05 7:38 122 8.8 237 16:29 17:02 18:14 -74% hh:mm hh:mm
12/17 5:53 7:05 7:39 122 8.8 237 16:29 17:03 18:15 -67% hh:mm hh:mm
12/18 5:54 7:06 7:39 122 8.8 237 16:30 17:03 18:15 -60% hh:mm hh:mm
12/19 5:54 7:06 7:40 122 8.8 237 16:30 17:03 18:16 -53% hh:mm hh:mm
12/20 5:55 7:07 7:40 122 8.8 237 16:31 17:04 18:16 -47% hh:mm hh:mm
12/21 5:55 7:07 7:41 122 8.8 237 16:31 17:04 18:17 -40% hh:mm hh:mm
12/22 5:56 7:08 7:41 122 8.8 237 16:32 17:05 18:17 -33% hh:mm hh:mm
12/23 5:56 7:08 7:42 122 8.8 237 16:32 17:06 18:18 -26% hh:mm hh:mm
12/24 5:56 7:09 7:42 122 8.9 237 16:33 17:06 18:18 -19% hh:mm hh:mm
12/25 5:57 7:09 7:42 122 8.9 237 16:34 17:07 18:19 -13% hh:mm hh:mm
12/26 5:57 7:09 7:42 122 8.9 237 16:34 17:08 18:20 - 6% hh:mm hh:mm
12/27 5:57 7:09 7:43 122 8.9 237 16:35 17:08 18:20 New hh:mm hh:mm
12/28 5:58 7:10 7:43 122 8.9 237 16:36 17:09 18:21 + 8% hh:mm hh:mm
12/29 5:58 7:10 7:43 122 8.9 237 16:37 17:10 18:22 +14% hh:mm hh:mm
12/30 5:58 7:10 7:43 122 8.9 237 16:38 17:11 18:23 +21% hh:mm hh:mm
12/31 5:58 7:10 7:43 122 8.9 237 16:38 17:12 18:23 +28% hh:mm hh:mm
2009 1/ 1 5:58 7:10 7:43 122 8.9 237 16:39 17:12 18:24 +35% hh:mm hh:mm
1/ 2 5:58 7:10 7:43 121 8.9 238 16:40 17:13 18:24 +42% hh:mm hh:mm
1/ 3 5:58 7:10 7:43 121 9.0 238 16:41 17:14 18:25 +48% hh:mm hh:mm
1/ 4 5:58 7:10 7:43 121 9.0 238 16:41 17:14 18:26 +55% hh:mm hh:mm
1/ 5 5:59 7:10 7:43 121 9.0 238 16:42 17:15 18:27 +62% hh:mm hh:mm
1/ 6 5:59 7:10 7:43 121 9.0 238 16:43 17:16 18:28 +69% hh:mm hh:mm
1/ 7 5:59 7:10 7:43 121 9.0 238 16:45 17:17 18:29 +75% hh:mm hh:mm
1/ 8 5:58 7:10 7:43 120 9.0 239 16:46 17:18 18:30 +82% hh:mm hh:mm
1/ 9 5:58 7:10 7:42 120 9.1 239 16:47 17:19 18:31 +89% hh:mm hh:mm
1/10 5:58 7:09 7:42 120 9.1 239 16:48 17:20 18:32 +96% hh:mm hh:mm
1/11 5:58 7:09 7:42 120 9.1 239 16:49 17:21 18:33 Full hh:mm hh:mm
1/12 5:58 7:09 7:41 120 9.1 239 16:50 17:23 18:34 -91% hh:mm hh:mm
1/13 5:58 7:09 7:41 119 9.2 240 16:51 17:24 18:35 -84% hh:mm hh:mm
1/14 5:57 7:08 7:41 119 9.2 240 16:52 17:25 18:36 -77% hh:mm hh:mm
1/15 5:57 7:08 7:40 119 9.2 240 16:54 17:26 18:37 -70% hh:mm hh:mm
1/16 5:57 7:07 7:40 119 9.3 240 16:55 17:27 18:38 -64% hh:mm hh:mm
1/17 5:56 7:07 7:39 118 9.3 241 16:56 17:28 18:39 -57% hh:mm hh:mm
1/18 5:56 7:06 7:39 118 9.3 241 16:57 17:29 18:40 -50% hh:mm hh:mm
1/19 5:56 7:06 7:38 118 9.3 241 16:58 17:30 18:41 -43% hh:mm hh:mm
1/20 5:55 7:05 7:37 117 9.4 242 17:00 17:32 18:42 -37% hh:mm hh:mm
1/21 5:55 7:05 7:37 117 9.4 242 17:01 17:33 18:43 -30% hh:mm hh:mm
1/22 5:54 7:04 7:36 117 9.4 242 17:02 17:34 18:44 -23% hh:mm hh:mm
1/23 5:53 7:03 7:35 116 9.5 243 17:04 17:35 18:45 -16% hh:mm hh:mm
1/24 5:53 7:03 7:34 116 9.5 243 17:05 17:36 18:46 - 9% hh:mm hh:mm
1/25 5:52 7:02 7:33 116 9.5 243 17:06 17:38 18:47 New hh:mm hh:mm
1/26 5:52 7:01 7:33 115 9.6 244 17:07 17:39 18:49 + 4% hh:mm hh:mm
1/27 5:51 7:00 7:32 115 9.6 244 17:09 17:40 18:50 +11% hh:mm hh:mm
1/28 5:50 6:59 7:31 115 9.7 244 17:10 17:41 18:51 +18% hh:mm hh:mm
1/29 5:49 6:59 7:30 114 9.7 245 17:11 17:43 18:52 +24% hh:mm hh:mm
1/30 5:49 6:58 7:29 114 9.7 245 17:13 17:44 18:53 +31% hh:mm hh:mm
1/31 5:48 6:57 7:28 113 9.8 246 17:14 17:45 18:54 +38% hh:mm hh:mm
2009 2/ 1 5:47 6:56 7:27 113 9.8 246 17:16 17:46 18:55 +45% hh:mm hh:mm
2/ 2 5:46 6:55 7:26 113 9.9 246 17:17 17:48 18:57 +51% hh:mm hh:mm
2/ 3 5:45 6:54 7:24 112 9.9 247 17:18 17:49 18:58 +58% hh:mm hh:mm
2/ 4 5:44 6:53 7:23 112 9.9 247 17:20 17:50 18:59 +65% hh:mm hh:mm
2/ 5 5:43 6:52 7:22 111 10.0 248 17:21 17:52 19:00 +72% hh:mm hh:mm
2/ 6 5:42 6:50 7:21 111 10.0 248 17:22 17:53 19:01 +79% hh:mm hh:mm
2/ 7 5:41 6:49 7:20 111 10.1 248 17:24 17:54 19:03 +85% hh:mm hh:mm
2/ 8 5:40 6:48 7:18 110 10.1 249 17:25 17:55 19:04 +92% hh:mm hh:mm
2/ 9 5:39 6:47 7:17 110 10.2 249 17:26 17:57 19:05 Full hh:mm hh:mm
2/10 5:37 6:46 7:16 109 10.2 250 17:28 17:58 19:06 -94% hh:mm hh:mm
2/11 5:36 6:44 7:14 109 10.2 250 17:29 17:59 19:07 -88% hh:mm hh:mm
2/12 5:35 6:43 7:13 108 10.3 251 17:31 18:01 19:09 -81% hh:mm hh:mm
2/13 5:34 6:42 7:12 108 10.3 251 17:32 18:02 19:10 -74% hh:mm hh:mm
2/14 5:33 6:40 7:10 107 10.4 252 17:33 18:03 19:11 -67% hh:mm hh:mm
2/15 5:31 6:39 7:09 107 10.4 252 17:35 18:05 19:12 -60% hh:mm hh:mm
2/16 5:30 6:38 7:07 106 10.5 253 17:36 18:06 19:14 -54% hh:mm hh:mm
2/17 5:28 6:36 7:06 106 10.5 253 17:37 18:07 19:15 -47% hh:mm hh:mm
2/18 5:27 6:35 7:04 105 10.6 254 17:39 18:08 19:16 -40% hh:mm hh:mm
2/19 5:26 6:33 7:03 105 10.6 254 17:40 18:10 19:17 -33% hh:mm hh:mm
2/20 5:24 6:32 7:01 104 10.7 255 17:41 18:11 19:19 -27% hh:mm hh:mm
2/21 5:23 6:30 7:00 104 10.7 255 17:43 18:12 19:20 -20% hh:mm hh:mm
2/22 5:21 6:29 6:58 103 10.8 256 17:44 18:14 19:21 -13% hh:mm hh:mm
2/23 5:20 6:27 6:56 103 10.8 256 17:45 18:15 19:22 - 6% hh:mm hh:mm
2/24 5:18 6:25 6:55 102 10.9 257 17:47 18:16 19:24 New hh:mm hh:mm
2/25 5:17 6:24 6:53 102 10.9 257 17:48 18:18 19:25 + 7% hh:mm hh:mm
2/26 5:15 6:22 6:52 101 11.0 258 17:50 18:19 19:26 +14% hh:mm hh:mm
2/27 5:13 6:21 6:50 101 11.0 258 17:51 18:20 19:27 +21% hh:mm hh:mm
2/28 5:12 6:19 6:48 100 11.1 259 17:52 18:21 19:29 +28% hh:mm hh:mm
2009 3/ 1 5:10 6:17 6:46 100 11.1 259 17:54 18:23 19:30 +34% hh:mm hh:mm
3/ 2 5:08 6:16 6:45 099 11.2 260 17:55 18:24 19:31 +41% hh:mm hh:mm
3/ 3 5:07 6:14 6:43 099 11.2 260 17:56 18:25 19:33 +48% hh:mm hh:mm
3/ 4 5:05 6:12 6:41 098 11.3 261 17:57 18:27 19:34 +55% hh:mm hh:mm
3/ 5 5:03 6:10 6:40 098 11.3 261 17:59 18:28 19:35 +61% hh:mm hh:mm
3/ 6 5:01 6:09 6:38 097 11.4 262 18:00 18:29 19:37 +68% hh:mm hh:mm
3/ 7 4:59 6:07 6:36 097 11.4 262 18:01 18:30 19:38 +75% hh:mm hh:mm
3/ 8 5:58 7:05 7:34 096 11.5 263 19:03 19:32 20:39 +82% hh:mm hh:mm DT
3/ 9 5:56 7:03 7:32 095 11.5 264 19:04 19:33 20:41 +89% hh:mm hh:mm DT
3/10 5:54 7:02 7:31 095 11.6 264 19:05 19:34 20:42 +95% hh:mm hh:mm DT
3/11 5:52 7:00 7:29 094 11.6 265 19:07 19:36 20:43 Full hh:mm hh:mm DT
3/12 5:50 6:58 7:27 094 11.7 265 19:08 19:37 20:45 -91% hh:mm hh:mm DT
3/13 5:48 6:56 7:25 093 11.7 266 19:09 19:38 20:46 -84% hh:mm hh:mm DT
3/14 5:46 6:54 7:23 093 11.8 266 19:11 19:39 20:47 -78% hh:mm hh:mm DT
3/15 5:44 6:52 7:21 092 11.8 267 19:12 19:41 20:49 -71% hh:mm hh:mm DT
3/16 5:42 6:51 7:19 091 11.9 268 19:13 19:42 20:50 -64% hh:mm hh:mm DT
3/17 5:40 6:49 7:18 091 11.9 268 19:14 19:43 20:52 -57% hh:mm hh:mm DT
3/18 5:38 6:47 7:16 090 12.0 269 19:16 19:45 20:53 -51% hh:mm hh:mm DT
3/19 5:36 6:45 7:14 090 12.1 269 19:17 19:46 20:54 -44% hh:mm hh:mm DT
3/20 5:34 6:43 7:12 089 12.1 270 19:18 19:47 20:56 -37% hh:mm hh:mm DT
3/21 5:32 6:41 7:10 089 12.2 270 19:20 19:49 20:57 -30% hh:mm hh:mm DT
3/22 5:30 6:39 7:08 088 12.2 271 19:21 19:50 20:59 -23% hh:mm hh:mm DT
3/23 5:28 6:37 7:06 088 12.3 271 19:22 19:51 21:00 -17% hh:mm hh:mm DT
3/24 5:26 6:35 7:05 087 12.3 272 19:23 19:52 21:02 -10% hh:mm hh:mm DT
3/25 5:24 6:34 7:03 086 12.4 273 19:25 19:54 21:03 New hh:mm hh:mm DT
